CNC Pipe Threading Lathe Machine (550 Guide Rail)
MODEL: QK1313/ QK1313/ QK1313
For more detailed information including pricing, customization, and shipping:
- Big spindle bore and double chuck to ensure process big diameter pipe
- One-piece bed adopts high strength iron to ensure rigidity and precision
- Ultrasonic frequency quenched guide-ways ensure good wear-resistance
- Carriage and guide way contact surface use Turcite B to maintain accuracy

This series CNC pipe threading lathe is mainly designed for processing internal and external pipe threads including metric, inch,module, DP and taper threads, as well as having all the common functions of normal CNC lathe such as processing the inner bore and end face of shafts and disks. This series lathe machine is widely used in industries including petroleum exploiting, minerals mining,chemical piping and geological prospecting, it is high-efficiency equipment in processing and repairing drilling pipe, drilling rod, thread coup- ling and so on.
SPECIFICATION | UNIT | QK1313 | QK1319 | QK1322 | |||
Manual | Manual | HYD. | Manual | HYD. | |||
Capacity | Swing over bed | mm | 630/800 | 630/800 | 630/800 | ||
Swing over cross slide | mm | 340/520 | 340/520 | 340/520 | |||
Distance between centers | mm | 1000-6000 | 1000-6000 | 1000-6000 | |||
Pipe Dia. Threading range | mm | 30-126 | 50-193 | 50-220 | |||
Guideway width | mm | 550 | 550 | 550 | |||
Max. load capacity | T | 3 | 3 | 3 | |||
Spindle | Spindle bore taper | mm | 130 | 206 | 225 | ||
Spindle nose type | – | VF. 3 steps | VF. 4 steps | HYD. 4 steps | VF. 4 steps | HYD. 4 steps | |
Spindle speed range | rpm | 30-800 | 20-600 | 20-600 | |||
Chuck | mm | Φ400 3-jaw manual | Φ500 3-jaw manual | Φ500 3-jaw manual | |||
Turret | Turret/tool post | – | NC turret 4 position | NC turret 4 position | NC turret 4 position | ||
Tool shank size | mm | 32×32 | 32×32 | 32×32 | |||
Feed | X axis travel | mm | 320/420 | 320/420 | 320/420 | ||
Z axis travel | mm | 1000-6000 | 1000-6000 | 1000-6000 | |||
X axis rapid traverse | mm/min | 4000 | 4000 | 4000 | |||
Z axis rapid traverse | mm/min | 6000 | 6000 | 6000 | |||
* The Seller has the right to modify and determine the equipment parameters.





Company strength is abundant, equipment excellent, technological advance, large-scaleworkshop. Batch production shortens the production cycle, reduces production costs.then provides customers with the most favorable prices!





