CNC PUNCHING, MARKING AND SHEARING MACHINE FOR ANGLES
MODEL: YK-APM SERIES/ YK-BL SERIES
For more detailed information including pricing, customization, and shipping:
- Adopt CNC technology, servo motor infeeding, with high efficiency, stable workpiece precision. Key hydraulic, pneumatic and electric parts all imported.
- There are two or three sets punch and die on each side which can install three kinds of punches with different diameters, can process all holes once time.
- Computer with Chinese/English interface, easy operation, and can display the drawing of workpiece. Easy programming, can manual programming and also can use the program generated by lofting software.
- CNC infeed carriage is driven by servo motor. The photoelectric encoder feeds back the information. Closed loop control to ensure high positioning precision.
- All marking, punching and shearing in automatic completeness, all finished angles can be unloaded by pneumatic turnover device so as to lighten the working strength.
- Marking unit adopts closed frame with good rigidity. Four groups of character boxes are fixed on the marking unit which can be selected by program.
- With avoided shearing functions, so as to process fixed-length angles.





The machine is the special equipment used for angle steel punching, marking & shearing in the field of angle steel tower industry, steel structure and buildings.
MODEL | YK-APM0605 | YK-APM1010 | YK-BL1412 | YK-APM1412 | YK-APM1516 | YK-APM1616S | YK-BL2020 | YK-APM2020 | YK-APM2020A |
MIN.ANGLE SIZE, MM | 35*35*3 | 40*40*3 | 40*40*3 | 40*40*3 | 40*40*3 | 40*40*3 | 63*63*4 | 63*63*4 | 63*63*4 |
MAX.ANGLE SIZE, MM | 56*56*6 | 100*100*10 | 140*140*12 | 140*140*12 | 150*150*16 | 160*160*16 | 200*200*20 | 200*200*20 | 200*200*20 |
MAX.PUNCH DIA. MM | Φ26 | Φ26 | Φ26 | Φ26 | Φ26 | Φ26 | Φ26 | Φ26 (Φ32) | Φ26 (Φ32) |
PUNCHES PER-SIDE, QTY | 1 | 2 or 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
PUNCHING FORCE, KN | 150 | 600 | 600 | 1000 | 1000 | 1200 | 1000 | 1200 | 1200 |
MARKING FORCE, KN | 630 | 630 | 630 | 1030 | 800 | 1030 | 800 | 1030 | 1030 |
CUTTING FORCE, KN | 300 | 1200 | 1800 | 1800 | 1800 | 2700 | 1400 | 2100 | 4300 |
CUTTING TYPE | Single Blade | Single Blade | Single Blade | Single Blade | Single Blade | Single Blade | Double Blade | Single Blade | Single Blade |
MATERIAL LENGTH | Material length according to customer’s requirements: 10m, 12m or 14m. | ||||||||
* The Seller has the right to modify and determine the equipment parameters.






Company strength is abundant, equipment excellent, technological advance, large-scaleworkshop. Batch production shortens the production cycle, reduces production costs.then provides customers with the most favorable prices!

