Slant Bed CNC Lathe Machine (Linear Guide)
MODEL: TCK36A/TCK46A/TCK50A
For more detailed information including pricing, customization, and shipping:
Product Feature
- Higher accuracy Taiwan linear guideway
- Higher speed spindle unit
- Higher rigidity castings
- Integrated automatic lubrication
- One-piece Casting bed and slant bed
- Optional power turret





Application Industry
The machine is suitable to process all kinds of small and middle-sized shaft and plate work piece, and could also turn various threads, circle arc, circular cone, inside and outside surface of revolved body. This machine is widely used in sanitary, valve, electrical appliance, instrument, automobile, motorcycle, bearings and so on.
Specification
| Specifications | UNIT | TCK36A | TCK46A | TCK50A |
| Max.swing dia. over bed | mm | 360 | 460 | 560 |
| Max.swing dia. over slide | mm | 140 | 260 | 300 |
| Max.work piece length | mm | 300 | 350 | 350/500/800/1250 |
| Max. bar capacity | mm | 38/44 | 44 | 55/75 |
| Max.processing diameter (plate) | mm | 360 | 440/360 | 440/360 |
| Spindle nose | GB59001 | A2-5 | A2-5 | A2-6/8 |
| spindle bore | φ/mm | 48/56 | 56 | 66/66/86 |
| Spindle speed | r/min | 50-4000 | 50-3500 | 0-3000 |
| Spindle shift mode | Stepless | Stepless | Stepless | |
| Spindle motor power | KW | 5.5 | 7.5 | 11/11/15 |
| Chuck type | Hydraulic chuck | Hydraulic chuck | Hydraulic chuck | |
| Tool shank size | mm | 20X20/Ø25 | 25X25/Ø32 | 25X25/Ø32 |
| Tail stock type | Hydraulic | Hydraulic | Hydraulic | |
| Tail stock quill dia | φ/mm | 65 | 70 | 70/90 |
| Tail stock quill travel | mm | 60 | 80 | 80 |
| Tail stock quill taper | MT4# | MT5# | MT5# |
* The Seller has the right to modify and determine the equipment parameters.
Sample




Digital Manufacturing Shop
Company strength is abundant, equipment excellent, technological advance, large-scaleworkshop. Batch production shortens the production cycle, reduces production costs.then provides customers with the most favorable prices!





